Avoch weather
Latitude N 57° 33' 56" Longitude E 04° 10' 18" Elevation 6 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 4.3 °C | at 14:50 |
Low Temperature | -0.4 °C | at 21:52 |
Temperature Range | 4.7 °C | |
High Apparent Temperature | 2.3 °C | at 13:58 |
Low Apparent Temperature | -3.2 °C | at 21:53 |
Low Wind Chill | -1.1 °C | at 07:40 |
High Heat Index | 4.3 °C | at 14:50 |
High Humidity | 96 % | at 08:27 |
Low Humidity | 92 % | at 00:02 |
High Solar Radiation | 123 | 13:27 |
Hours of Sunshine | 4.6 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.4 mm | at 00:00 |
Wind | ||
Highest Gust | 17.0 mph | at 00:17 |
Highest Speed (10 minute average) | 9.8 mph (F3) | at 00:27 |
Wind Run | 60.6 miles | |
Dominant Direction | 306° NW | |
Pressure | ||
High Pressure (SL) | 986.79 mb | at 00:00 |
Low Pressure (SL) | 971.76 mb | at 23:54 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forecast::forum: |
Page updated 13/12/2019 20:30:00
powered by
Cumulus v3.0.0 (3043)