Avoch weather
Latitude N 57° 33' 56" Longitude E 04° 10' 18" Elevation 6 ft
Temperature and Humidity | ||
Highest Temperature | 28.6 °C | 17:41 on 23 July |
Lowest Temperature | -5.7 °C | 00:09 on 20 January |
Highest Dew Point | 21.9 °C | 12:12 on 24 July |
Lowest Dew Point | -6.7 °C | 00:09 on 20 January |
Highest Apparent Temperature | 31.7 °C | 17:49 on 25 July |
Lowest Apparent Temperature | -10.0 °C | 00:25 on 20 January |
Lowest Wind Chill Temperature | -9.5 °C | 00:28 on 20 January |
Highest Heat Index | 30.4 °C | 17:49 on 25 July |
Highest Minimum | 18.0 °C | 23 July |
Lowest Maximum | 1.3 °C | 19 January |
Highest Humidity | 98 % | 09:39 on 21 February |
Lowest Humidity | 30 % | 17:47 on 13 May |
Highest Daily Range | 20.8 °C | 14 May |
Lowest Daily Range | 0.9 °C | 07 April |
Rainfall | ||
Highest Rain Rate | 106.6 mm/hr | 12:54 on 18 August |
Highest Hourly Rainfall | 5.0 mm | 11:59 on 31 August |
Highest Daily Rainfall | 33.2 mm | 31 August |
Highest Monthly Rainfall | 103.6 mm | August |
Longest Dry Period | 9 days | to 15 April |
Longest Wet Period | 17 days | to 09 November |
Wind | ||
Highest Wind Gust | 40.0 mph | 22:24 on 02 March |
Highest Wind Speed 10-minute Average | 26.0 mph | 14:42 on 15 April |
Highest Daily Wind Run | 358.8 miles | 15 April |
Pressure | ||
Lowest Pressure (sl) | 962.34 mb | 18:28 on 08 February |
Highest Pressure (sl) | 1036.00 mb | 00:12 on 13 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forecast::forum: |
Page updated 13/12/2019 20:30:00
powered by
Cumulus v3.0.0 (3043)