Avoch weather
Latitude N 57° 33' 56" Longitude E 04° 10' 18" Elevation 6 ft
Temperature and Humidity | ||
Highest Temperature | 12.3 °C | 12:43 on 10 December |
Lowest Temperature | -1.4 °C | 08:36 on 01 December |
Highest Dew Point | 11.0 °C | 13:50 on 10 December |
Lowest Dew Point | -2.5 °C | 08:36 on 01 December |
Highest Apparent Temperature | 10.8 °C | 18:46 on 05 December |
Lowest Apparent Temperature | -4.6 °C | 08:53 on 01 December |
Lowest Wind Chill Temperature | -3.5 °C | 08:55 on 01 December |
Highest Heat Index | 12.3 °C | 12:43 on 10 December |
Highest Minimum | 6.2 °C | 05 December |
Lowest Maximum | 4.3 °C | 12 December |
Highest Humidity | 98 % | 04:38 on 13 December |
Lowest Humidity | 79 % | 13:42 on 03 December |
Highest Daily Range | 7.7 °C | 10 December |
Lowest Daily Range | 2.6 °C | 11 December |
Rainfall | ||
Highest Rain Rate | 31.2 mm/hr | 14:01 on 10 December |
Highest Hourly Rainfall | 2.2 mm | 14:47 on 10 December |
Highest Daily Rainfall | 7.4 mm | 08 December |
Longest Dry Period | 3 days | to 01 December |
Longest Wet Period | 8 days | to 11 December |
Wind | ||
Highest Wind Gust | 34.0 mph | 02:37 on 08 December |
Highest Wind Speed 10-minute Average | 18.0 mph | 21:39 on 07 December |
Highest Daily Wind Run | 198.5 miles | 10 December |
Pressure | ||
Lowest Pressure (sl) | 970.64 mb | 20:52 on 13 December |
Highest Pressure (sl) | 1027.70 mb | 12:25 on 01 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forecast::forum: |
Page updated 13/12/2019 21:30:01
powered by
Cumulus v3.0.0 (3043)