Avoch weather
Follow @Avoch_weatherLatitude N 57° 33' 56" Longitude E 04° 10' 18" Elevation 6 ft
Dawn: | 07:27 | Sunrise: | 08:17 | Moonrise: | 16:06 | ![]() |
Dusk: | 15:48 | Sunset: | 14:57 | Moonset: | 09:29 | |
Daylight: | 08:20 | Day Length: | 06:40 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much rain :: Interactive forecast charts can be viewed here
Temperature and Humidity | |||
Temperature | 1.9 °C | Dew Point | 1.2 °C |
Windchill | 1.9 °C | Humidity | 95% |
Heat Index | 1.9 °C | Apparent Temperature | -0.3 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.25 mm |
THW Index | 0.0 | Temp change last hour | -0.6 °C |
Rainfall | |||
Rainfall Today | 1.4 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 27.0 mm | Rainfall This Year | 730.6 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2019-12-13 06:43 |
Rainfall Since Midnight | 1.4 mm | Rainfall Last 24 Hours | 1.4 mm |
Wind | |||
Wind Speed (gust) | 5.0 mph | Wind Speed (avg) | 1.3 mph |
Wind Bearing | 309° NW | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 299° To 324° | ||
Pressure | |||
Barometer | 970.84 mb | Falling slowly | -0.33 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forecast::forum |
Page updated 13/12/2019 20:30:00
powered by
Cumulus
v3.0.0 (3043)